HT II

Veteran Group



Matches Maps Frags
Pos Player Pld Won Lost For Against Diff Points
1 Dot 9 0 7 1433 451 982 56
2 speedball 9 0 12 1055 438 617 51
3 Bulat 9 0 25 958 753 205 38
4 nigve 9 0 25 1045 975 70 38
5 Er 9 0 26 876 1170 -294 37
6 Macisum 9 0 28 966 880 86 35
7 Blood_dog 9 0 33 892 1006 -114 29
8 nitemare 9 0 29 857 1180 -323 26
9 IgggY 9 0 38 782 1234 -452 25
10 kip