HT III

Veteran Group



Matches Maps Frags
Pos Player Pld Won Lost For Against Diff Points
1 speedball 9 0 4 1147 493 654 59
2 Macisum 9 0 15 765 564 201 48
3 Zepp 9 0 18 883 529 354 45
4 IgggY 9 0 23 730 756 -26 40
5 bgnr 9 0 24 595 745 -150 39
6 kip 9 0 28 550 806 -256 35
7 Quake 9 0 28 563 820 -257 35
8 raket 9 0 25 630 1110 -480 35
9 sae 9 0 0 0 0 0 -9
10 lordlame 9 0 0 0 0 0 -9




Match List

Player1 Score Player2
Macisum raket
Quake Zepp
kip bgnr
sae IgggY
speedball lordlame
IgggY Zepp
Macisum Quake