Statistics for "HT II"

Player with most frags
ID Nick Frags Deaths
1 Dot 1433 560
2 Thunder 1428 522
3 Grenja 1232 1114
4 Bernkaoch 1081 608
5 Klice 1067 1110
6 speedball 1055 543
7 nigve 1045 1113
8 petska 1043 950
9 cosmos 1004 878
10 Macisum 966 992
11 Bulat 958 851
12 fourier 932 931
13 DOG_SACRIFICE 927 1557
14 Blood_dog 892 1129
15 conan 876 848
16 Er 876 1304
17 viag 860 935
18 nitemare 857 1297
19 balomat 826 813
20 stickman 821 601
21 Turbo 808 964
22 IgggY 782 1398
23 Zalon 760 1029
24 fl4m3r 752 725
25 skurk 750 632
26 m0k0 730 369
27 gLAd 686 661
28 bleader 676 458
29 NL 676 717
30 anni 666 1003
31 hmr 663 515
32 praskOo 662 649
33 Nitro 661 1076
34 Evil 652 250
35 panikborke 644 705
36 lolek 644 771
37 glinski 612 828
38 LuGia 606 605
39 kip 577 1477
40 Lurq 571 969
41 Link 562 903
42 z0mbie90 551 734
43 andyblub 547 616
44 Fisto 491 1357
45 dago 467 838
46 RaggA 461 525
47 QuakeR 451 929
48 Elgu 447 663
49 Valde 412 953
50 Doomie 408 639
51 Nidweyr 407 951
52 STALKERRH 396 892
53 Lord Reven 352 313
54 Sphere 278 920
55 am3is 222 638
56 Szkodnix 203 780
57 Communist.Bear 201 473
59 Rico None None
60 xZeitx None None
61 yamazaki None None
62 Nutter None None
63 oni None None
64 pleuraXeraphim None None
65 von None None
66 BillyTheKid None None
67 mushi None None